Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0754030 | 0.0991298 | 0.0726175 |
Mean | 78.849 ns | 78.881 ns | 78.915 ns |
Std. Dev. | 31.561 ps | 56.807 ps | 72.606 ps |
Median | 78.834 ns | 78.880 ns | 78.920 ns |
MAD | 12.975 ps | 62.811 ps | 99.010 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.